HARMONIE (FMI)Currently selected. HARMONIE is a mesoscale weather prediction model managed by the Finnish Meteorological Institute. The data is updated 4 times a day at 00, 06, 12 and 18 UTC. Corresponding model runs are available roughly five hours after analysis time (~ after model run has started).
HARMONIE (KNMI-EU)The selected variable and region is available, but not for 2026-04-01, 03:00. You will switch back to the first available time step. HARMONIE is developed in a european consortium and this is the output provided by the KNMI at the supercomputing facilities in Iceland. The output from Cy43 is available at a rotated lat-lon grid and regridded at our server to a grid spacing of 0.05 degree. These data are the raw data provided by the KNMI. The model is reinitialized every hour and run up to 60 hrs ahead.
HARMONIE is a mesoscale weather prediction model managed by the Finnish Meteorological Institute. The data is updated 4 times a day at 00, 06, 12 and 18 UTC. Corresponding model runs are available roughly five hours after analysis time (~ after model run has started).
Member:
OP
1Wed 01 Apr 04:00
2Wed 01 Apr 05:00
3Wed 01 Apr 06:00
4Wed 01 Apr 07:00
5Wed 01 Apr 08:00
6Wed 01 Apr 09:00
7Wed 01 Apr 10:00
8Wed 01 Apr 11:00
9Wed 01 Apr 12:00
10Wed 01 Apr 13:00
11Wed 01 Apr 14:00
12Wed 01 Apr 15:00
13Wed 01 Apr 16:00
14Wed 01 Apr 17:00
15Wed 01 Apr 18:00
16Wed 01 Apr 19:00
17Wed 01 Apr 20:00
18Wed 01 Apr 21:00
19Wed 01 Apr 22:00
20Wed 01 Apr 23:00
21Thu 02 Apr 00:00
22Thu 02 Apr 01:00
23Thu 02 Apr 02:00
24Thu 02 Apr 03:00
25Thu 02 Apr 04:00
26Thu 02 Apr 05:00
27Thu 02 Apr 06:00
28Thu 02 Apr 07:00
29Thu 02 Apr 08:00
30Thu 02 Apr 09:00
31Thu 02 Apr 10:00
32Thu 02 Apr 11:00
33Thu 02 Apr 12:00
34Thu 02 Apr 13:00
35Thu 02 Apr 14:00
36Thu 02 Apr 15:00
37Thu 02 Apr 16:00
38Thu 02 Apr 17:00
39Thu 02 Apr 18:00
40Thu 02 Apr 19:00
41Thu 02 Apr 20:00
42Thu 02 Apr 21:00
43Thu 02 Apr 22:00
44Thu 02 Apr 23:00
45Fri 03 Apr 00:00
46Fri 03 Apr 01:00
47Fri 03 Apr 02:00
48Fri 03 Apr 03:00
49Fri 03 Apr 04:00
50Fri 03 Apr 05:00
51Fri 03 Apr 06:00
52Fri 03 Apr 07:00
53Fri 03 Apr 08:00
54Fri 03 Apr 09:00
55Fri 03 Apr 10:00
56Fri 03 Apr 11:00
57Fri 03 Apr 12:00
58Fri 03 Apr 13:00
59Fri 03 Apr 14:00
60Fri 03 Apr 15:00
61Fri 03 Apr 16:00
62Fri 03 Apr 17:00
63Fri 03 Apr 18:00
64Fri 03 Apr 19:00
65Fri 03 Apr 20:00
66Fri 03 Apr 21:00

URL of this map